💥 FREE WORLDWIDE SHIPPING FOR LIMITED TIME💥

Size Chart

Size Guide: Fan Version Men

Find your perfect fit with our detailed size chart for the Fan Version Men’s jerseys. Please refer to the measurements below to ensure the best fit:

Size Length (in) Width (in) Height (in) Weight (lbs)
S = P 27.2-28.0 20.9-21.7 63.8-66.9 110-137
M = M 28.0-28.7 21.7-22.4 66.9-69.3 137-172
L = G 28.7-29.5 22.4-22.8 69.3-71.7 172-183
XL = GG 29.5-30.7 22.8-23.6 71.7-74.8 183-198
XXL = XG 30.7-31.9 23.6-24.4 74.8-76.8 198-214
XXXL = 2XG 31.9-32.7 24.4-25.2 76.8-77.6 214-229

Size Guide: CM

Size Comprimento (cm) Width (cm) Height (cm) Weight (kg)
S = P 69-71 53-55 162-170 50-62
M = M 71-73 55-57 170-176 62-78
L = G 73-75 57-58 176-182 78-83
XL = GG 75-78 58-60 182-190 83-90
XXL = XG 78-81 60-62 190-195 90-97
XXXL = 2XG 81-83 62-64 192-197 97-104

Please allow 1-3cm difference in size due to the natural variation. 

Player Version Men Size Chart
FREE SHIPPING

LIMITED TIME: ALL ORDERS

14 DAY

MONEY BACK

100% SECURE

SSL CHECKOUT

SATISFACTION

GUARANTEED